Polk Audio RTiA9 Floor Standing Speaker
![]() |
| Polk Audio RTiA9 |
Product Weight (each) :75 pounds
| Dimensions Cabinet Dimensions - Depth | 21 3/8 (54.29cm) " |
| Dimensions Cabinet Dimensions - Height | 48 5/8 (123.51cm) " |
| Dimensions Cabinet Dimensions - Width | 8 7/8 (22.54cm) " |
| Dimensions Enclosure Type - Mid-High Array Enclosure Type | Sealed |
| Dimensions Enclosure Type - Subwoofer Enclosure Type | PowerPort Plus bass venting |
| Driver Complement Midrange - Diameter | 5 1/4 (13.34cm) " |
| Driver Complement Midrange - Quantity | 2 |
| Driver Complement Midrange - Type | Dynamic Balance drivers with polymer composite cones and rubber surrounds |
| Driver Complement Subwoofer - Diameter | 7 (17.78cm) " |
| Driver Complement Subwoofer - Quantity | 3 |
| Driver Complement Subwoofer - Type | Dynamic Balance drivers with polymer composite cones and rubber surrounds |
| Driver Complement Tweeter - Diameter | 1 (2.54cm) " |
| Driver Complement Tweeter - Quantity | 1 |
| Driver Complement Tweeter - Type | Dynamic Balance silk polymer composite tweeter |
| Electrical - Efficiency | 90 dB |
| Electrical - Inputs | Dual 5-way binding posts |
| Electrical - Lower -3dB Limit | 30 Hz |
| Electrical - Nominal Impedance | 8 ohms |
| Electrical - Recommended Amplifier Power | 50-500 watts per channel |
| Electrical - Total Frequency Response | 18Hz-27kHz |
| Electrical - Upper -3dB Limit | 26 kHz |
| Electrical Crossover - Midbass/woofer<br>Crossover Frequency | 120 Hz |
| Electrical Crossover - Tweeter/midrange<br>Crossover Frequency | 1.8 kHz |
| Shipping - Total Shipping Weight | 80 pounds |







Ulasan
Catat Ulasan