Wharfedale WH-S10E subwoofer
Wharfedale 10" active subwoofer
WH offers you a choice of subwoofers to match the size of your room and the power that you require. Even the smallest model packs a powerful punch while the largest subwoofer easily -lls a large room with oor shaking Low Frequency Effects (LFE).
WH offers you a choice of subwoofers to match the size of your room and the power that you require. Even the smallest model packs a powerful punch while the largest subwoofer easily -lls a large room with oor shaking Low Frequency Effects (LFE).
Specification
Descriptions/Format | Active Dynamic-Drive IB Subwoofer System |
Drive Units | 1 x (10'') 250mm Cone Long-throw |
Enclosure Type | Closed Box |
Frequency Response (+/-3dB) | 35Hz - 120Hz |
Bass Extension | 30Hz |
Amplifier Power Output | 215W |
Peak Power Output | 450W |
Line Input Sensitivity | 200mv for Maximum Output |
Crossover Range | 40Hz-150Hz |
Inputs | Stereo Line In (2 x RCA Phono); Mono(LFE) Line In(RCA Phono) |
Input Impedance | Line In: 50kOhms; LFE: 5 Ohms |
Signal-tonoise Ratio (S/N) | ≧86dB |
Peak SPL | 115dB |
Features | Phase Inversion. High Pass Output, Low Pass Filter Slope; Adjustment, Auto On/ Off |
Dimensions (H x W x D) | 394 x 333 x 397 (mm) |
Net Weight | 14.8kg |
Ulasan
Catat Ulasan